Product Description
Lucky Miner Lv07 uses SHA-256 algorithm, supports mining Bitcoin, has a maximum hashrate of 1000GH/s, and consumes only 25W
The hashrate of Lucky Miner Lv07 has increased by 100% compared to Lucky Miner Lv06, and the power consumption is only 25W, which is quite powerful.
| Manufacturer | Lucky Miner |
| Model | Lucky Miner LV07 |
| Algorithm | SHA-256 |
| Cryptocurrency | BTC |
| Hashrate | 1TH/s |
| Power Wastage | 25W |
| Unit Power | 0.025W/G |
| Miner Size (w/o package) | 100*99*45mm |
| Miner Size (with package) | 200*180*65mm |
| Net Weight | 370g |
| Gross Weight | 950g |
| Power AC Input | 100~240V |
| Networking Connection Mode | Wifi |
| Operation Temp | 0-35°C |
| Noise | 5 |
| Operation Humidity(non-condensing) | 10%-90% |
NOTE:
1. Note: The standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: The use of power lines, sockets, etc. with the miner to match the required power.


